Group A
Team | GD | Form | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | team hasn’t moved | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | WWON 3 – 0 AGAINST TURKEY ON JUNE 11TH 2021. | |
2 | team hasn’t moved | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | DDREW 1 – 1 AGAINST SWITZERLAND ON JUNE 12TH 2021. | |
3 | team hasn’t moved | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | DDREW 1 – 1 AGAINST WALES ON JUNE 12TH 2021. | |
4 | team hasn’t moved | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | LLOST 0 – 3 AGAINST ITALY ON JUNE 11TH 2021. | |
Group B
Team | GD | Form | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | team hasn’t moved | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | WWON 3 – 0 AGAINST RUSSIA ON JUNE 12TH 2021. | |
2 | team hasn’t moved | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | WWON 1 – 0 AGAINST DENMARK ON JUNE 12TH 2021. | |
3 | team hasn’t moved | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | LLOST 0 – 1 AGAINST FINLAND ON JUNE 12TH 2021. | |
4 | team hasn’t moved | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | LLOST 0 – 3 AGAINST BELGIUM ON JUNE 12TH 2021. | |
Group C
LIVE | Team | GD | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | team hasn’t moved | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | WWON 3 – 1 AGAINST NORTH MACEDONIA ON JUNE 13TH 2021. | |
2 | team hasn’t moved | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
3 | team hasn’t moved | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
4 | team hasn’t moved | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | LLOST 1 – 3 AGAINST AUSTRIA ON JUNE 13TH 2021. | |
Group D
Team | GD | Form | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | team hasn’t moved | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | WWON 1 – 0 AGAINST CROATIA ON JUNE 13TH 2021. | |
2 | team hasn’t moved | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | team hasn’t moved | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | team hasn’t moved | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | LLOST 0 – 1 AGAINST ENGLAND ON JUNE 13TH 2021. | |
Group E
Team | GD | Form | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | team hasn’t moved | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | team hasn’t moved | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | team hasn’t moved | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | team hasn’t moved | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Group F
Team | GD | Form | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | team hasn’t moved | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | team hasn’t moved | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | team hasn’t moved | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | team hasn’t moved | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Source; bbc sports
Share this:
Related post
More Stories
What were Kobe Bryant’s last words before his untimely death? Exploring LA Lakers superstar’s final moments
The NBA has experienced a hole left by the All-Time great Kobe Bryant for the past three years. The five-time...
See the family of Christian Atsu arrive in Ghana for his funeral services.
Marie-Claire Rupio, the late Black Stars star Christian Atsu Twasam's wife, has traveled to Ghana to participate in her husband's...
Ghanaians have 5 excuses for not watching Ghana Premier League games.
The thousands of empty seats at the Accra Sports Stadium for the match between Accra Hearts of Oak and Asante...
What you need to know about Patrick Kpozo, the new Black Star.
The sole rookie in Ghana's 25-man roster to face Angola in the 2023 AFCON Qualifiers is Patrick Kpozo. [caption id=""...
Why Felix Afena Gyan is part of Ghana’s AFCON squad – Coach Milovan explains
Head coach of Ghana’s Senior National Team, Coach Milovan Rajevac has been explaining why he included AS Roma teenager, Felix...
1xBet Gives You the Biggest Welcome Bonus in Ghana – 200% up to 1600 GHS!
New beginnings are very important no matter the occasion. 1xBet, an ever-innovating bookmaker, is well aware of just how important...